Web Stats
Last updated:
12/05/2012 10:50:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
SANTA POLA
Terrace House in Santa Pola
Bedrooms: 2
Living area: 68 m²
Price: 159.000 €
more (8 pictures)SANTA POLA
Terrace House in Santa Pola
Bedrooms: 2
Living area: 85 m²
Price: 179.000 €
more (8 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A





Saved on my list